Supply Office
At the Supply Office you take trade orders: deliver the requested resources and get credits and reputation. Reputation raises your rank, and the reputation shop sells upgrades.
Ranks
There are 60 ranks. Every 5 ranks you get 10 % more reputation per order, and one more order slot at ranks 20, 40, 60.
| Rank | Title | Total reputation | Reputation per order | Extra slots |
|---|---|---|---|---|
| 1 | Day Labourer | 0 | 100 % | +0 |
| 2 | Day Labourer | 250 | 100 % | +0 |
| 5 | Day Labourer | 8,000 | 110 % | +0 |
| 10 | Day Labourer | 60,750 | 120 % | +0 |
| 15 | Hauler | 183,341 | 130 % | +0 |
| 20 | Hauler | 393,390 | 140 % | +1 |
| 25 | Contractor | 705,453 | 150 % | +1 |
| 30 | Contractor | 1,132,230 | 160 % | +1 |
| 35 | Supply Agent | 1,685,145 | 170 % | +1 |
| 40 | Supply Agent | 2,374,660 | 180 % | +2 |
| 45 | Shipyard Partner | 3,210,492 | 190 % | +2 |
| 50 | Shipyard Partner | 4,201,750 | 200 % | +2 |
| 55 | Consortium Member | 5,357,034 | 210 % | +2 |
| 60 | Consortium Member | 6,684,517 | 220 % | +3 |
Reputation shop
| Offer | from rank | Reputation |
|---|---|---|
| Order Slot One more order you can hold at the same time. | 2 | from 250, rising |
| Material Bag More room for different raw materials (one slot per kind; until all of them fit). | 1 | from 150, rising |
| Code Key Opens a boss crate. +1 key. | 1 | 120 |
| Cog Pack +500 cogs for merging. | 1 | 80 |
| Circuit Pack +500 circuit parts for merging. | 2 | 120 |
| Steel Bar Pack +50 Steel Bars. | 3 | 300 |
| Void Core Pack +20 Void Cores. | 5 | 500 |