Zones › Old Shafts
Old Shafts
Zone 2 of 14 in the first act.

Crawler
| Health | 48 |
|---|---|
| Attack | 6 |
| Armor | 2 |
| Evasion | 2 |
| Experience per kill | 3 |
| Credits per kill | 3 |
| Kills to the next zone | 350 |
Loot
| Material | Chance per kill | Amount |
|---|---|---|
| 55 % | 1–4 | |
| 30 % | 1–3 | |
| 8.0 % | 1 |
Gather on the side
- Mining node:
Copper Ore · Drill level 1 - Hunter resource:
Biomass
Gear
Chance per kill: 0.08 % · item level 2
Makeshift Visor ·
Makeshift Suit ·
Makeshift Greaves ·
Makeshift Module ·
Makeshift Emitter ·
Makeshift Sensor ·
Dog Tag