Materials › Scrap
Scrap
Metal waste from salvaging. Sell it for credits at the trading post — the fallback when your bag is full.
Sale value: 1 Credits each
Drops in these zones
| Zone | Chance per kill | Amount |
|---|---|---|
| Cavern of the Mine Lord | 100 % | 60–120 |
| Brood Chamber | 90 % | 10–20 |
| Spore Hall | 90 % | 16–30 |
| Landing Zone | 55 % | 1–3 |
| Old Shafts | 55 % | 1–4 |
| Swarm Grounds | 50 % | 2–5 |
| Armor Slope | 50 % | 3–7 |
| Shard Ridge | 45 % | 4–9 |
| Drill Beetle Burrow | 45 % | 6–12 |
| Spore Field | 40 % | 8–16 |
| Warden Basin | 40 % | 12–24 |
| Crystal Ridge | 38 % | 16–30 |
| Magma Cauldron | 36 % | 20–40 |
| Ash Maw | 36 % | 24–48 |
| Melt Vein | 34 % | 28–56 |
| Core Shaft | 32 % | 34–68 |
| Core Chamber | 30 % | 40–80 |
Other sources
- Drone mission Crash Trench: base yield 2,000 per flight hour
- Drone mission Sunken Works: base yield 1,000 per flight hour
Used for
- 1 ×
Fuel Cell (Fusion Reactor: 50 ×
Scrap + 2 ×
Circuit Part)