Zones › Spore Field
Spore Field
Zone 7 of 14 in the first act.

Spore Bearer
| Health | 3,200 |
|---|---|
| Attack | 120 |
| Armor | 40 |
| Evasion | 6 |
| Experience per kill | 400 |
| Credits per kill | 350 |
| Kills to the next zone | 750 |
Loot
| Material | Chance per kill | Amount |
|---|---|---|
| 40 % | 8–16 | |
| 32 % | 2–4 | |
| 16 % | 1–2 | |
| 5.0 % | 1 |
Gather on the side
Gear
Chance per kill: 0.22 % · item level 12
Pressure Visor ·
Pressure Gloves ·
Pressure Belt ·
Kaverite Sensor ·
Service Tag ·
Lumen Module