Zones › Core Chamber
Core Chamber
Zone 14 of 14 in the first act.

Core Warden
| Health | 1,400,000 |
|---|---|
| Attack | 1,420 |
| Armor | 340 |
| Evasion | 12 |
| Experience per kill | 150,000 |
| Credits per kill | 128,000 |
| Kills to the next zone | 1,300 |
Loot
| Material | Chance per kill | Amount |
|---|---|---|
| 30 % | 40–80 | |
| 12 % | 1–3 | |
| 4.0 % | 1 | |
| 30 % | 4–8 | |
| 24 % | 3–7 |
Gather on the side
- Mining node:
Core Crystal · Drill level 5 - Hunter resource:
Slag
Gear
Chance per kill: 0.52 % · item level 33
Deepcore Visor ·
Deepcore Suit ·
Deepcore Gloves ·
Deepcore Greaves ·
Deepcore Belt ·
Void Module ·
Void Sensor ·
Void Emitter ·
Command Tag
From here you reach the boss chamber: Cavern of the Mine Lord