Zones › Core Shaft
Core Shaft
Zone 13 of 14 in the first act.

Core Brood
| Health | 620,000 |
|---|---|
| Attack | 1,080 |
| Armor | 270 |
| Evasion | 16 |
| Experience per kill | 68,000 |
| Credits per kill | 58,000 |
| Kills to the next zone | 1,250 |
Loot
| Material | Chance per kill | Amount |
|---|---|---|
| 32 % | 34–68 | |
| 8.0 % | 1–2 | |
| 5.0 % | 1–2 | |
| 28 % | 3–7 | |
| 22 % | 3–6 |
Gather on the side
Gear
Chance per kill: 0.48 % · item level 30
Deepcore Visor ·
Deepcore Suit ·
Deepcore Gloves ·
Deepcore Greaves ·
Deepcore Belt ·
Void Module ·
Void Sensor ·
Void Emitter ·
Command Tag