Zones › Crystal Ridge
Crystal Ridge
Zone 9 of 14 in the first act.

Ridge Leaper
| Health | 22,000 |
|---|---|
| Attack | 320 |
| Armor | 95 |
| Evasion | 26 |
| Experience per kill | 2,600 |
| Credits per kill | 2,300 |
| Kills to the next zone | 1,000 |
Loot
| Material | Chance per kill | Amount |
|---|---|---|
| 38 % | 16–30 | |
| 30 % | 3–6 | |
| 8.0 % | 1–2 | |
| 22 % | 1–3 | |
| 12 % | 1–2 |
Gather on the side
- Mining node:
Void Crystal · Drill level 3 - Hunter resource:
Resonance
Gear
Chance per kill: 0.32 % · item level 18
Pressure Suit ·
Pressure Greaves ·
Pressure Belt ·
Kaverite Module ·
Kaverite Sensor ·
Kaverite Emitter ·
Officer Tag ·
Deepcore Visor ·
Deepcore Gloves