Zones › Melt Vein
Melt Vein
Zone 12 of 14 in the first act.

Vein Crawler
| Health | 275,000 |
|---|---|
| Attack | 820 |
| Armor | 210 |
| Evasion | 14 |
| Experience per kill | 31,000 |
| Credits per kill | 27,000 |
| Kills to the next zone | 1,200 |
Loot
| Material | Chance per kill | Amount |
|---|---|---|
| 34 % | 28–56 | |
| 12 % | 1–3 | |
| 5.0 % | 1 | |
| 6.0 % | 1–2 | |
| 26 % | 3–6 | |
| 20 % | 2–5 |
Gather on the side
Gear
Chance per kill: 0.44 % · item level 27
Deepcore Visor ·
Deepcore Suit ·
Deepcore Gloves ·
Deepcore Greaves ·
Deepcore Belt ·
Void Module ·
Void Sensor ·
Void Emitter ·
Command Tag